Analysis and output tools are crucial components in the data analytics pipeline, enabling users to derive insights from processed data and present them in an understandable format. These tools range from programming frameworks for custom visualizations to no-code platforms for quick and easy chart creation.
They can be broadly categorized into five main areas:
Here is a summary table of the main analysis and output tools we have identified, sorted by subcategory and alphabetical order.
Tool | Subcategory | Creation Date | Stars | Forks | Contributors | Last Release | Latest Commit | Meets Criteria* | Link |
---|---|---|---|---|---|---|---|---|---|
Apache ECharts | Framework | 03/04/2013 | 64619 | 19770 | 254 | 30/07/2025 | 16/09/2025 | Yes | https://github.com/apache/echarts |
Bokeh | Framework | 26/03/2012 | 20095 | 4235 | 385 | N/A | 17/09/2025 | Yes | https://github.com/bokeh/bokeh |
Chart JS | Framework | 17/03/2013 | 66545 | 11967 | 427 | 14/06/2025 | 16/09/2025 | Yes | https://github.com/chartjs/Chart.js |
Cube | Framework | 16/09/2018 | 18889 | 1891 | 336 | 17/09/2025 | 17/09/2025 | Yes | https://github.com/cube-js/cube |
D3JS | Framework | 27/09/2010 | 111480 | 22835 | 135 | 12/03/2024 | 27/07/2025 | Yes | https://github.com/d3/d3 |
Holoviz | Framework | 22/09/2017 | 890 | 126 | 23 | 22/03/2023 | 21/04/2025 | No | https://github.com/holoviz/holoviz |
Matplotlib | Framework | 19/02/2011 | 21700 | 8028 | 419 | 29/08/2025 | 17/09/2025 | Yes | https://github.com/matplotlib/matplotlib |
Plotly | Framework | 21/11/2013 | 17740 | 2710 | 260 | 12/08/2025 | 27/08/2025 | Yes | https://github.com/plotly/plotly.py |
Seaborn | Framework | 18/06/2012 | 13441 | 2034 | 190 | 25/01/2024 | 10/07/2025 | Yes | https://github.com/mwaskom/seaborn |
Vega/Altair | Framework | 19/09/2015 | 10011 | 819 | 159 | 24/11/2024 | 03/09/2025 | Yes | https://github.com/vega/altair |
Tool | Subcategory | Creation Date | Stars | Forks | Contributors | Last Release | Latest Commit | Meets Criteria* | Link |
---|---|---|---|---|---|---|---|---|---|
Apache Zeppelin | High-code | 22/11/2013 | 6382 | 2807 | 332 | N/A | 22/09/2024 | Yes | https://github.com/apache/zeppelin |
Plotly Dash | High-code | 05/06/2017 | 21230 | 2048 | 138 | 12/09/2024 | 20/09/2024 | Yes | https://github.com/plotly/dash |
JupyterLab | High-code | 24/04/2017 | 14103 | 3329 | 362 | 26/08/2024 | 26/09/2024 | Yes | https://github.com/jupyterlab/jupyterlab |
Observable | High-code | 29/03/2018 | 992 | 71 | 12 | 06/08/2024 | 06/08/2024 | No | https://github.com/observablehq/runtime |
Panel | High-code | 05/07/2018 | 4690 | 508 | 177 | 03/10/2024 | 03/10/2024 | Yes | https://github.com/holoviz/panel |
Py Shiny | High-code | 15/12/2020 | 1246 | 72 | 25 | 03/09/2024 | 04/10/2024 | Yes | https://github.com/posit-dev/py-shiny |
Rill | High-code | 15/06/2021 | 5123 | 247 | 52 | 24/10/2024 | 06/11/2024 | Yes | https://github.com/rilldata/rill |
Streamlit | High-code | 28/09/2018 | 34812 | 3125 | 238 | 27/08/2024 | 26/09/2024 | Yes | https://github.com/streamlit/streamlit |
Taipy | High-code | 01/06/2022 | 12508 | 938 | 48 | 06/10/2024 | 07/10/2024 | Yes | https://github.com/Avaiga/taipy |
Tool | Subcategory | Creation Date | Stars | Forks | Contributors | Last Release | Latest Commit | Meets Criteria* | Link |
---|---|---|---|---|---|---|---|---|---|
Evidence | Low-code | 01/03/2022 | 4187 | 198 | 53 | 25/09/2024 | 26/09/2024 | Yes | https://github.com/evidence-dev/evidence |
Grafana | Low-code | 27/11/2013 | 64114 | 11997 | 379 | 26/09/2024 | 26/09/2024 | Yes | https://github.com/grafana/grafana |
Kibana | Low-code | 13/05/2013 | 19752 | 8149 | 345 | 10/09/2024 | 26/09/2024 | Yes | https://github.com/elastic/kibana |
KNIME | Low-code | 14/04/2006 | 557 | 131 | 54 | N/A | 25/09/2024 | Yes | https://github.com/knime/knime-core |
Orange | Low-code | 25/10/2012 | 4805 | 1000 | 101 | 27/05/2024 | 26/09/2024 | Yes | https://github.com/biolab/orange3 |
RAWGraphs | Low-code | 23/01/2013 | 8651 | 1840 | 16 | 26/01/2024 | 26/01/2024 | No | https://github.com/rawgraphs/rawgraphs-app |
Redash | Low-code | 13/11/2013 | 26028 | 4344 | 393 | 24/11/2021 | 19/09/2024 | No | https://github.com/getredash/redash |
Tool | Subcategory | Creation Date | Stars | Forks | Contributors | Last Release | Latest Commit | Meets Criteria* | Link |
---|---|---|---|---|---|---|---|---|---|
Chartbrew | No-code | 19/03/2021 | 3926 | 414 | 109 | 22/10/2024 | 22/10/2024 | No | https://github.com/chartbrew/chartbrew |
Lightdash | No-code | 19/03/2021 | 3926 | 414 | 109 | 22/10/2024 | 22/10/2024 | Yes | https://github.com/lightdash/lightdash |
Metabase | No-code | 15/10/2014 | 38232 | 5065 | 379 | 24/09/2024 | 26/09/2024 | Yes | https://github.com/metabase/metabase |
Superset | No-code | 19/11/2015 | 61954 | 13585 | 424 | 22/08/2024 | 26/09/2024 | Yes | https://github.com/apache/superset |
Tool | Subcategory | Creation Date | Stars | Forks | Contributors | Last Release | Latest Commit | Meets Criteria* | Link |
---|---|---|---|---|---|---|---|---|---|
Matomo | Web Analytics | 30/03/2011 | 20844 | 2757 | 334 | 13/09/2025 | 17/09/2025 | Yes | https://github.com/matomo-org/matomo |
Plausible | Web Analytics | 04/12/2018 | 23345 | 1274 | 106 | 11/04/2025 | 17/09/2025 | Yes | https://github.com/plausible/analytics |
Posthog | Web Analytics | 23/01/2020 | 29252 | 1931 | 331 | 17/09/2025 | 17/09/2025 | Yes | https://github.com/PostHog/posthog |
*Criteria: >40 contributors, >500 stars, and recent releases/commit
When choosing a tool, consider factors such as:
Different tools can be combined to create a comprehensive analytics stack:
Remember that the choice of analysis and output tools can significantly impact how effectively you communicate your data insights. It’s often beneficial to have a mix of tools available to address different visualization needs and user skill levels within your organization.
The open-source community has developed numerous solutions for various aspects of data handling, including: